Compare Uber One and DoorDash DashPass side-by-side. See pricing, delivery fees, benefits, and which subscription saves you more money.
| Feature | Uber One | DashPass |
|---|---|---|
| Monthly Price (US) | $9.99/month | $9.99/month |
| Annual Price (US) | $96/year ($8/mo) | $96/year ($8/mo) |
| Free Delivery Minimum | $15+ orders | $12+ at DashPass restaurants |
| Rides Benefit | 5% off Uber rides + priority pickup | No ride benefits |
| Grocery Delivery | $0 delivery on grocery orders | Available via DoorDash marketplace |
| Restaurant Selection | All Uber Eats restaurants | DashPass-eligible restaurants only |
| Countries Available | 21 countries | 33 countries (incl. Wolt) |
| Free Trial | 1-month free trial | 1-month free trial |
Both services cost the same at $9.99/month. Uber One wins for riders (5% off Uber rides) and grocery shoppers. DashPass wins on lower delivery minimums ($12 vs $15). Choose based on which app has better restaurant coverage in your area.